Averages Results for Whitchurch A Team
Won 154 Lost 122 Points For 4906 Points against 4520
1st half
| Member | Hodnet A | Wrenbury B | Norton A | Cheswardine A | Hanmer B | M Farmers B | Cholmondley B | Hodnet B | Mal Sports B | Tilstock A | AWC E | Adderley B | Victoria A |
| Date | 06/04 | 13/04 | 20/04 | 27/04 | 04/05 | 11/05 | 18/05 | 27/05 | 01/06 | 08/06 | 15/06 | 22/06 | 29/06 |
| 1st Half | Away | Home | Away | Home | Away | Home | Home | Away | Home | Away | Home | Away | Home |
Scores | 194-222 | 252-139 | 202-230 | 217-195 | 164-221 | 228-187 | 240-181 | 211-208 | 213-199 | 204-216 | 224-191 | 183-249 | 240-153 | | Won/Lost | 3-9 | 12-0 | 4-8 | 6-6 | 4-8 | 8-4 | 9-3 | 6-6 | 6-6 | 6-6 | 7-5 | 2-10 | 10-2 |
| Astbury David | | | 21-20 | 15-21 | | 21-17 | | 11-21 | 21-19 | | 20-21 | | 21-6 |
| Astbury Frances | | | 21-13 | 14-21 | | 21-18 | 21-5 | 9-21 | 15-21 | 11-21 | 14-21 | | 21-17 |
| Donaldson Pam | 21-11 | 21-10 | 17-21 | 18-21 | 21-10 | 21-3 | 21-9 | 21-18 | 21-14 | 21-17 | 21-10 | | |
| Hall Fred | 20-21 | 21-18 | 20-21 | 14-21 | 14-21 | 16-21 | 21-17 | 21-10 | 21-14 | 20-21 | 9-21 | 7-21 | 21-9 |
| Jackson Nigel | 16-21 | 21-7 | | | 9-21 | 21-15 | | 21-9 | | 19-21 | 21-18 | 16-21 | |
| Jackson Daniel | 12-21 | 21-9 | 11-21 | 21-13 | 4-21 | | 11-21 | 21-19 | 18-21 | 21-17 | 21-16 | 13-21 | |
| Lovell Tom | | 21-6 | 14-21 | 21-9 | 2-21 | | 20-21 | 19-21 | 21-1 | 21-15 | 16-21 | 17-21 | 12-21 |
| Maddox Ron | 17-21 | 21-11 | | 13-21 | | 12-21 | 21-14 | 13-21 | 4-21 | | 21-19 | 9-21 | 21-17 |
| Matthews Tom | 17-21 | 21-17 | | 21-11 | 20-21 | 21-19 | 21-10 | | | 10-21 | | 19-21 | 21-10 |
| Matthews Shirley | 12-21 | 21-15 | 21-13 | 17-21 | 19-21 | 21-14 | 20-21 | | | 21-13 | 21-3 | 21-19 | 21-16 |
| Maund Jeff | 16-21 | | 13-21 | 21-16 | 21-18 | 21-5 | 21-18 | | 21-17 | 21-17 | 21-7 | 17-21 | 18-21 |
| Morgan Bryan | 21-16 | 21-4 | 21-16 | 21-10 | 1-21 | | 21-14 | 21-8 | 13-21 | 7-21 | | 12-21 | 21-13 |
| Parry Lew | 21-6 | 21-11 | 17-21 | 21-10 | 21-7 | 21-12 | 21-11 | 21-18 | 21-8 | | 18-21 | 17-21 | 21-4 |
| Perks Helen | 4-21 | 21-16 | 13-21 | | 21-18 | 20-21 | 21-20 | 13-21 | 20-21 | 11-21 | | 21-20 | 21-11 |
| Perks Phil | 17-21 | 21-15 | 13-21 | | 11-21 | 12-21 | | 20-21 | 17-21 | 21-11 | 21-13 | 14-21 | 21-8 |
2nd half
| Member | Hodnet A | Wrenbury A | Norton A | Cheswardine A | Hanmer B | M Farmers B | Cholmondley B | Hodnet B | Mal Sports B | Tilstock A | AWC E | Adderley B | Victoria A |
| Date | 06/07 | 13/07 | 20/07 | 27/07 | 03/08 | 10/08 | 17/08 | 24/08 | 31/08 | 07/09 | 14/09 | 21/09 | 28/09 |
| 2nd Half | Home | Away | Home | Away | Home | Away | Away | Home | Away | Home | Away | Home | Away |
Scores | 224-191 | 199-195 | 237-171 | 165-230 | 227-187 | 206-241 | 214-206 | 251-99 | 165-245 | 246-164 | - | - | - | | Won/Lost | 7-5 | 7-5 | 10-2 | 4-8 | 8-4 | 4-8 | 7-5 | 11-1 | 3-9 | 10-2 | - | - | - |
| Astbury David | | 21-18 | | 14-21 | 11-21 | | 16-21 | 21-4 | 9-21 | | | | |
| Astbury Frances | | | | 21-14 | 21-17 | 15-21 | | 20-21 | | 21-12 | | | |
| Donaldson Pam | 21-13 | 5-21 | 21-15 | 21-14 | 21-11 | 19-21 | 15-21 | | 19-21 | 21-20 | | | |
| Hall Fred | 21-4 | 21-12 | 21-13 | 13-21 | 16-21 | | 21-9 | 21-8 | 7-21 | | | | |
| Jackson Nigel | 11-21 | 21-9 | 21-12 | | 21-11 | 9-21 | 21-11 | 21-3 | 16-21 | 21-9 | | | |
| Jackson Daniel | 14-21 | | 21-15 | 21-19 | 21-15 | 21-20 | 8-21 | | 21-20 | 21-6 | | | |
| Lovell Tom | 21-19 | 21-16 | 21-6 | 4-21 | 15-21 | | | 21-7 | 11-21 | 21-8 | | | |
| Maddox Ron | 21-9 | 10-21 | | 10-21 | 21-13 | 20-21 | 18-21 | 21-7 | 21-19 | 17-21 | | | |
| Matthews Tom | | | 21-19 | 16-21 | | 14-21 | | 21-10 | | 21-14 | | | |
| Matthews Shirley | 18-21 | 13-21 | 21-7 | 11-21 | | 21-20 | 10-21 | | | 21-16 | | | |
| Maund Jeff | 15-21 | 16-21 | 21-17 | 21-15 | 21-11 | 17-21 | 21-13 | 21-5 | 21-17 | 21-8 | | | |
| Morgan Bryan | 21-15 | 8-21 | 13-21 | | | 21-19 | 21-20 | 21-16 | 5-21 | 21-15 | | | |
| Parry Lew | 21-15 | 21-17 | 14-21 | | 21-13 | 13-21 | 21-15 | 21-7 | 7-21 | | | | |
| Perks Helen | 19-21 | 21-16 | 21-19 | 11-21 | 21-12 | 21-14 | 21-18 | 21-4 | 8-21 | 19-21 | | | |
| Perks Phil | 21-11 | 21-2 | 21-6 | 2-21 | 17-21 | 15-21 | 21-15 | 21-7 | 20-21 | 21-14 | | | |